<script type="text/javascript" src="http://eyeadvisory.com/wp-content/themes/eyeadvisory/js/jquery.js"></script>

<script type="text/javascript" src="http://eyeadvisory.com/wp-content/themes/eyeadvisory/js/s3Slider.js"></script>	 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Advisory</title>
	<atom:link href="http://eyeadvisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeadvisory.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 16:55:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Abel spoke at the Royal College of Physicians on March 16 &#8211; Check Out His Latest Video On Eye Health</title>
		<link>http://eyeadvisory.com/2013/03/check-out-a-summary-of-this-seminar-on-dr-as-new-video-by-metabolics/</link>
		<comments>http://eyeadvisory.com/2013/03/check-out-a-summary-of-this-seminar-on-dr-as-new-video-by-metabolics/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lumi-Promo]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1553</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/63375144" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> <p><a href="http://vimeo.com/63375144">Dr. Abel Metabolix Video</a> from <a href="http://vimeo.com/user17473564">Eye Advisory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/63375144" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> <p><a href="http://vimeo.com/63375144">Dr. Abel Metabolix Video</a> from <a href="http://vimeo.com/user17473564">Eye Advisory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2013/03/check-out-a-summary-of-this-seminar-on-dr-as-new-video-by-metabolics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February AMD Month</title>
		<link>http://eyeadvisory.com/2013/02/february-amd-month/</link>
		<comments>http://eyeadvisory.com/2013/02/february-amd-month/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:35:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1543</guid>
		<description><![CDATA[<a href="http://www.visionmonday.com/ViewContent/tabid/211/content_id/38834/catId/103/Default.aspx"><img src="http://eyeadvisory.com/wp-content/uploads/2013/02/Screen-shot-2013-02-18-at-9.38.03-AM-150x114.png" alt="" title="" width="150" height="114" class="alignleft size-medium wp-image-1544" /></a>We have an aging demographic in the developed world, so we can expect more people will have aging vision. But that doesn't have to happen! It is a good time to take inventory of your eyes and vision. Let's start by recognizing the four major reasons that threaten our sight.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visionmonday.com/ViewContent/tabid/211/content_id/38834/catId/103/Default.aspx"><img class="alignleft size-medium wp-image-1544" src="http://eyeadvisory.com/wp-content/uploads/2013/02/Screen-shot-2013-02-18-at-9.38.03-AM-150x114.png" alt="" width="150" height="114" /></a>We have an aging demographic in the developed world, so we can expect more people will have aging vision. But that doesn&#8217;t have to happen! It is a good time to take inventory of your eyes and vision. Let&#8217;s start by recognizing the four major reasons that threaten our sight.</p>
<p>They are:</p>
<p>1. UV light/ sunlight</p>
<p>2. Poor diet</p>
<p>3. Lifestyle choices</p>
<p>4. Stress</p>
<p>Well, all of these items can lead to maculer degeneration, which is a loss of receptor cells in the center of your vision. But &#8211;  we can resolve to counter each of these with the following:</p>
<p>1. UV-blocking sunglasses during peak solar hours<br />
2 Healthy diet and supplementation<br />
3. Exercise, quit smoking and soft drinks and moderate alcohol<br />
4. Learn to breath and meditate in order to relax</p>
<p>Check how quickly you recover from car headlights. By taking <strong>Able-Eyes</strong> I can tell you that you will refurbish your retinal cells and recover within 3 &#8211; 5 seconds.</p>
<p>Also make sure you take Omega-3 fatty acids and Vitamin D with meals to maintain memory and vision. Furthermore, the 5 steps to assist a longer life include heart health, exercise, good diet, problem solving and fine motor activities. You may have to take baby steps but they are worth it to reduce your risk or start recovering from macular degeneration (AMD). <strong>The Eye Care Revolution</strong> and <strong>eyeadvisory.com</strong> are here to help you in this quest.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2013/02/february-amd-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Offer Partial Vision for the Blind</title>
		<link>http://eyeadvisory.com/2013/02/device-offer-partial-vision-for-the-blind/</link>
		<comments>http://eyeadvisory.com/2013/02/device-offer-partial-vision-for-the-blind/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:26:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1541</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/2013/02/15/health/fda-approves-technology-to-give-limited-vision-to-blind-people.html?_r=0"><img src="http://eyeadvisory.com/wp-content/uploads/2013/02/Screen-shot-2013-02-18-at-9.30.05-AM-150x112.png" alt="" title="" width="150" height="112" class="alignleft size-medium wp-image-1540" /></a>The first of the new high-tech treatments for patients with AMD, Retinitis Pigmentosa and Stargardt's Disease has been approved in the US. The Retinal Implant will restore partial sight to those who have lost central vision. The other two procedures, Stem cell therapy and Corneal Microstimulation are in the offing. Stay tuned for the latest news and click the picture to read the recent New York Times article. 

Also Dr Abel has been invited to speak on Nutrition and the Eye at the Royal college of Surgeons in London march 16. At that time he will catch upon the latest approved treatments in the UK.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/02/15/health/fda-approves-technology-to-give-limited-vision-to-blind-people.html?_r=0"><img src="http://eyeadvisory.com/wp-content/uploads/2013/02/Screen-shot-2013-02-18-at-9.30.05-AM-150x112.png" alt="" title="" width="150" height="112" class="alignleft size-medium wp-image-1540" /></a>The first of the new high-tech treatments for patients with AMD, Retinitis Pigmentosa and Stargardt&#8217;s Disease has been approved in the US. The Retinal Implant will restore partial sight to those who have lost central vision. The other two procedures, Stem cell therapy and Corneal Microstimulation are in the offing. Stay tuned for the latest news and click the picture to read the recent New York Times article. </p>
<p>Also Dr Abel has been invited to speak on Nutrition and the Eye at the Royal college of Surgeons in London march 16. At that time he will catch upon the latest approved treatments in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2013/02/device-offer-partial-vision-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Eyeglasses in Poor Nations Would Boost International Economy</title>
		<link>http://eyeadvisory.com/2012/12/investing-in-eyeglasses-in-poor-nations-would-boost-international-economy/</link>
		<comments>http://eyeadvisory.com/2012/12/investing-in-eyeglasses-in-poor-nations-would-boost-international-economy/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:39:33 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1534</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/2012/11/27/health/investing-in-eyeglasses-for-poor-would-boost-international-economy.html"><img src="http://eyeadvisory.com/wp-content/uploads/2012/12/Screen-shot-2012-12-03-at-10.53.54-AM3-150x107.png" alt="" title="" width="150" height="107" class="alignleft size-medium wp-image-1533" /></a>Eliminating the worldwide shortage of eyeglasses could cost up to $28 billion, but would add more than $200 billion to the global economy, according to a study published last month in the Bulletin of the World Health Organization.

The $28 billion would cover the cost of training 65,000 optometrists and equipping clinics where they could prescribe eyeglasses, which can now be mass-produced for as little as $2 a pair. The study was done by scientists from Australia and the Johns Hopkins Bloomberg School of Public Health.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/11/27/health/investing-in-eyeglasses-for-poor-would-boost-international-economy.html"><img src="http://eyeadvisory.com/wp-content/uploads/2012/12/Screen-shot-2012-12-03-at-10.53.54-AM3-150x107.png" alt="" title="" width="150" height="107" class="alignleft size-medium wp-image-1533" /></a>Eliminating the worldwide shortage of eyeglasses could cost up to $28 billion, but would add more than $200 billion to the global economy, according to a study published last month in the Bulletin of the World Health Organization.</p>
<p>The $28 billion would cover the cost of training 65,000 optometrists and equipping clinics where they could prescribe eyeglasses, which can now be mass-produced for as little as $2 a pair. The study was done by scientists from Australia and the Johns Hopkins Bloomberg School of Public Health.</p>
<p>The authors assumed that 703 million people worldwide have uncorrected nearsightedness or farsightedness severe enough to impair their work, and that 80 percent of them could be helped with off-the-rack glasses, which would need to be replaced every five years.</p>
<p>The biggest productivity savings from better vision would not be in very poor regions like Africa but in moderately poor countries where more people have factory jobs or trades like driving or running a sewing machine.</p>
<p>Without the equivalent of reading glasses, “lots of skilled crafts become very difficult after age 40 or 45,” said Kevin Frick, a Johns Hopkins health policy economist and study co-author. “You don’t want to be swinging a hammer if you can’t see the nail.”</p>
<p>If millions of schoolchildren who need glasses got them, the return on investment could be even greater, he said, but that would be in the future and was not calculated in this study.</p>
<p>&#8212;-New York Times article, November 27th 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/12/investing-in-eyeglasses-in-poor-nations-would-boost-international-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Coherence Tomography (OCT)</title>
		<link>http://eyeadvisory.com/2012/12/optical-coherence-tomography-oct/</link>
		<comments>http://eyeadvisory.com/2012/12/optical-coherence-tomography-oct/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:35:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1527</guid>
		<description><![CDATA[<img src="http://eyeadvisory.com/wp-content/uploads/2012/12/Screen-shot-2012-12-31-at-9.32.50-AM-150x83.png" alt="" title="" width="150" height="83" class="alignleft size-medium wp-image-1536" />OCT is break-through technology, which will enable ophthalmologists and other neuroscientists to detect abnormalities in the retina, optic nerve and the brain. A harmless laser generates light waves of 850 nanometers, which scan the retina in thousands of bursts per second. The instrument can measure local or diffuse disease in blood vessels, one-cell tissue layers and the optic nerve. These findings may lead to the early diagnosis of such diseases such as multiple sclerosis, Parkinson’s and Alzheimer’s. The OCT also allows identification of retinal toxicity from systemic medicines and can be used to benchmark changes in diabetes, inflammation and macular degeneration. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://eyeadvisory.com/wp-content/uploads/2012/12/Screen-shot-2012-12-31-at-9.32.50-AM-150x83.png" alt="" title="" width="150" height="83" class="alignleft size-medium wp-image-1536" />OCT is break-through technology, which will enable ophthalmologists and other neuroscientists to detect abnormalities in the retina, optic nerve and the brain. A harmless laser generates light waves of 850 nanometers, which scan the retina in thousands of bursts per second. The instrument can measure local or diffuse disease in blood vessels, one-cell tissue layers and the optic nerve. These findings may lead to the early diagnosis of such diseases such as multiple sclerosis, Parkinson’s and Alzheimer’s. The OCT also allows identification of retinal toxicity from systemic medicines and can be used to benchmark changes in diabetes, inflammation and macular degeneration. </p>
<p>In a word, the OCT provides more information than photography and direct observation of certain eye diseases. It is painless, rapid and soon to be available in every doctor’s office. </p>
<p>Now dermatologists have incorporated this into their filed. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/12/optical-coherence-tomography-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of Man</title>
		<link>http://eyeadvisory.com/2012/09/the-nature-of-man/</link>
		<comments>http://eyeadvisory.com/2012/09/the-nature-of-man/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:17:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1523</guid>
		<description><![CDATA[<a href="http://www.economist.com/node/21562185"><img src="http://eyeadvisory.com/wp-content/uploads/2012/09/Screen-shot-2012-09-10-at-11.13.24-AM1-150x160.png" alt="" title="" width="150" height="160" class="alignleft size-medium wp-image-1525" /></a>Particularly human...isn’t it interesting with all the genetic studies that the eye, once again, becomes most important? Dr. A feels genetic therapy will one day replace drugs in treating cancers and other chronic diseases. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/21562185"><img src="http://eyeadvisory.com/wp-content/uploads/2012/09/Screen-shot-2012-09-10-at-11.13.24-AM1-150x160.png" alt="" title="" width="150" height="160" class="alignleft size-medium wp-image-1525" /></a>Particularly human&#8230;isn’t it interesting with all the genetic studies that the eye, once again, becomes most important? Dr. A feels genetic therapy will one day replace drugs in treating cancers and other chronic diseases. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/09/the-nature-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Eyes Briefly After Verbal Learning Boosts Memory and Improves Learning</title>
		<link>http://eyeadvisory.com/2012/09/closing-eyes-briefly-after-verbal-learning-boosts-memory-and-improves-learning/</link>
		<comments>http://eyeadvisory.com/2012/09/closing-eyes-briefly-after-verbal-learning-boosts-memory-and-improves-learning/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:44:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1519</guid>
		<description><![CDATA[<a href="http://www.medindia.net/news/closing-eyes-briefly-after-verbal-learning-boosts-memory-improves-learning-104603-1.htm"><img src="http://eyeadvisory.com/wp-content/uploads/2012/09/Screen-shot-2012-09-04-at-3.56.20-PM1-150x84.png" alt="" title="" width="150" height="84" class="alignleft size-medium wp-image-1521" /></a>Here is an interesting article about embedding a visual or oratory image in your brain. Instead of closing your eyes and thinking about it for 10 minutes, do so for 10 seconds.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medindia.net/news/closing-eyes-briefly-after-verbal-learning-boosts-memory-improves-learning-104603-1.htm"><img src="http://eyeadvisory.com/wp-content/uploads/2012/09/Screen-shot-2012-09-04-at-3.56.20-PM1-150x84.png" alt="" title="" width="150" height="84" class="alignleft size-medium wp-image-1521" /></a>Here is an interesting article about embedding a visual or oratory image in your brain. Instead of closing your eyes and thinking about it for 10 minutes, do so for 10 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/09/closing-eyes-briefly-after-verbal-learning-boosts-memory-and-improves-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tricks for Old Diseases</title>
		<link>http://eyeadvisory.com/2012/08/new-tricks-for-old-diseases/</link>
		<comments>http://eyeadvisory.com/2012/08/new-tricks-for-old-diseases/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:16:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1516</guid>
		<description><![CDATA[<img src="http://eyeadvisory.com/wp-content/uploads/2012/08/Picture-30-150x93.png" alt="" title="" width="150" height="93" class="alignleft size-medium wp-image-1517" />You should always have a menu of choices, even if they include drops, laser or surgery. Even in glaucoma, we would say there are several less invasive and more natural options. Glaucoma illustrates the fact that there may always be less invasive and more natural options. The following are some of these options.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://eyeadvisory.com/wp-content/uploads/2012/08/Picture-30-150x93.png" alt="" title="" width="150" height="93" class="alignleft size-medium wp-image-1517" />You should always have a menu of choices, even if they include drops, laser or surgery. Even in glaucoma, we would say there are several less invasive and more natural options. Glaucoma illustrates the fact that there may always be less invasive and more natural options. The following are some of these options.</p>
<p>•	Vitamin D3 drops appear to be successful in treating experimental Glaucoma in rabbits. They are not available in humans at this point, but all of us may benefit from oral Vitamin D supplementation.<br />
•	Ginkgo biloba and Salvia are two herbs that increase blood flow to the head and eyes. The research on ginkgo has been published ten years ago.<br />
•	The herbal combination iFolia contains multiple herbs including Pilocarpine and coleus, two items that have proven effective as eye drops in the past<br />
•	Mirtogenol has just come on the market as a supplement that may be helpful to lower intraocular pressure; it contains bilberry and pycnogenol<br />
•	Let’s not forget exercise, which repeatedly has been shown to be effective in so many ways.<br />
•	The Omega 3 DHA taken orally improves the outflow of fluid from the eye.</p>
<p>Now watch out &#8211; be aware that the preservatives BAK is in many eye drops and can cause chronic irritation with frequent usage.  So, if you must take eye drops for glaucoma, choose one without BAK preservative.</p>
<p>Lastly, remember that even an eye drop is a medication that should be listed with your other medications for your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/08/new-tricks-for-old-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Blind Mice</title>
		<link>http://eyeadvisory.com/2012/08/three-blind-mice/</link>
		<comments>http://eyeadvisory.com/2012/08/three-blind-mice/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:38:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1513</guid>
		<description><![CDATA[<a href="http://www.dailymail.co.uk/sciencetech/article-2187836/Sheila-Nirenberg-Scientists-make-blind-mice-radical-new-implant.html"><img src="http://eyeadvisory.com/wp-content/uploads/2012/08/Screen-shot-2012-08-21-at-12.37.16-PM-150x210.png" alt="" title="" width="150" height="210" class="alignleft size-medium wp-image-1514" /></a>Three blind mice,
See how they run
They were just fitted with a new device,
and their life has just begun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/sciencetech/article-2187836/Sheila-Nirenberg-Scientists-make-blind-mice-radical-new-implant.html"><img src="http://eyeadvisory.com/wp-content/uploads/2012/08/Screen-shot-2012-08-21-at-12.37.16-PM-150x210.png" alt="" title="" width="150" height="210" class="alignleft size-medium wp-image-1514" /></a>Three blind mice,<br />
See how they run<br />
They were just fitted with a new device,<br />
and their life has just begun!</p>
<p>Below is an article about one of the several new retinal implants that can return vision to people with blinding eye disease. Research in ophthalmology is constantly blazing new frontiers. Stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/08/three-blind-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Glasses To Go Mainstream</title>
		<link>http://eyeadvisory.com/2012/07/smart-glasses-to-go-mainstream/</link>
		<comments>http://eyeadvisory.com/2012/07/smart-glasses-to-go-mainstream/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:58:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eyeadvisory.com/?p=1510</guid>
		<description><![CDATA[<a href="http://www.economist.com/node/21557818"><img src="http://eyeadvisory.com/wp-content/uploads/2012/07/Screen-shot-2012-07-09-at-10.57.20-AM-150x197.png" alt="" title="" width="150" height="197" class="alignleft size-medium wp-image-1511" /></a>Google’s secretive X lab developed what they call “smart glasses”. These glasses take out the bulk of technology and provide the wearer with wireless media. For example, the wearer can take videos and see text just by a glance. The glasses represent a growing trend for wearable computing. Check out this fascinating article in the Economist!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/21557818"><img src="http://eyeadvisory.com/wp-content/uploads/2012/07/Screen-shot-2012-07-09-at-10.57.20-AM-150x197.png" alt="" title="" width="150" height="197" class="alignleft size-medium wp-image-1511" /></a>Google’s secretive X lab developed what they call “smart glasses”. These glasses take out the bulk of technology and provide the wearer with wireless media. For example, the wearer can take videos and see text just by a glance. The glasses represent a growing trend for wearable computing. Check out this fascinating article in the Economist!</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeadvisory.com/2012/07/smart-glasses-to-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
